This average is a subset from the Global Average, it excludes all studies from Eastern/Southern Asian countries
Currently, the average includes a total of 38 studies:
Study | Avg. BP Erect Length (SD) | Avg. NBP Erect Length (SD) | Avg. Erect Girth (SD) | Avg. Flaccid Girth (SD) | Avg. BP Flaccid Length (SD) | Avg. NBP Flaccid Length (SD) | Avg. BP Stretched Length (SD) | Avg. NBP Stretched Length (SD) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acuña et al. 1999 | 13.90cm (1.70) | 5.47" (0.67) | N/D | N/D | N/D | N/D | N/D | N/D | 10.49cm (1.30) | 4.13" (0.51) | 8.95cm (1.50) | 3.52" (0.59) | 13.60cm (1.60) | 5.35" (0.63) | N/D | N/D |
Ajmani et al. 1985 21-23yrs | N/D | N/D | N/D | N/D | N/D | N/D | 8.87cm (0.97) | 3.49" (0.38) | N/D | N/D | 8.26cm (1.52) | 3.25" (0.60) | N/D | N/D | N/D | N/D |
Ali & Ali 2012 | N/D | N/D | 13.70cm (1.6) | 5.39" (0.63) | 12.60cm (1.50) | 4.96" (0.59) | 8.30cm (1.20) | 3.27" (0.47) | N/D | N/D | 9.30cm (1.30) | 3.66" (0.51) | N/D | N/D | N/D | N/D |
Aslan et al. 2011 | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 9.30cm (1.30) | 3.66" (0.51) | N/D | N/D | 13.70cm (1.60) | 5.39" (0.63) |
Awwad et al. 2005 Group 1 | N/D | N/D | N/D | N/D | N/D | N/D | 8.98cm (1.50) | 3.54" (0.59) | 9.30cm (1.90) | 3.66" (0.75) | N/D | N/D | 13.50cm (2.30) | 5.31" (0.91) | N/D | N/D |
Barboza et al. 2018 | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 16.06cm (1.64) | 6.32" (0.64) | N/D | N/D |
Bondil et al. 1992 | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 10.74cm (1.84) | 4.23" (0.72) | N/D | N/D | 16.74cm (2.29) | 6.59" (0.90) | N/D | N/D |
Chen et al. 2000 | 13.60cm (1.70) | 5.35" (0.67) | N/D | N/D | 10.90cm (1.60) | 4.29" (0.63) | 8.10cm (1.50) | 3.19" (0.59) | 8.30cm (1.30) | 3.27" (0.51) | N/D | N/D | 12.50cm (1.40) | 4.92" (0.55) | N/D | N/D |
Eisenberg et al. 2011 Control | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 11.95cm (2.27) | 4.70" (0.89) |
Eisenberg et al. 2012 OA | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 12.54cm (2.03) | 4.94" (0.80) |
Farkas 1971 | N/D | N/D | N/D | N/D | N/D | N/D | 9.57cm (0.83) | 3.77" (0.33) | N/D | N/D | 7.22cm (1.12) | 2.84" (0.44) | N/D | N/D | N/D | N/D |
Foresta et al. 2018 | N/D | N/D | N/D | N/D | N/D | N/D | 9.40cm (1.10) | 3.70" (0.43) | 8.90cm (1.70) | 3.50" (0.67) | N/D | N/D | N/D | N/D | N/D | N/D |
Gabrich et al. 2007 18yrs | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 14.50cm (1.60) | 5.71" (0.63) | N/D | N/D |
Habous et al. 2015[1] | 14.34cm (1.86) | 5.65" (0.73) | 12.53cm (1.93) | 4.93" (0.76) | 11.50cm (1.74) | 4.53" (0.69) | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D |
Habous et al. 2015[2] | 14.30cm (2.00) | 5.63" (0.79) | N/D | N/D | 11.60cm (1.50) | 4.57" (0.59) | 9.40cm (1.50) | 3.70" (0.59) | N/D | N/D | N/D | N/D | 11.7cm (1.60) | 4.61" (0.63) | N/D | N/D |
Haliloglu et al. 2007 | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 14.20cm (1.10) | 5.59" (0.43) |
Hosseini et al. 2007 Control | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 13.01cm (1.04) | 5.12" (0.41) |
Hussein et al. 2017 | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 9.80cm (2.00) | 3.86" (0.79) | N/D | N/D | 12.6cm (1.90) | 4.96" (0.75) | N/D | N/D |
Kamel et al. 2009 Group I | N/D | N/D | N/D | N/D | N/D | N/D | N/A | N/A | N/D | N/D | N/D | N/D | 12.90cm (1.90) | 5.08" (0.75) | N/D | N/D |
Khan et al. 2012 | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 10.20cm (1.40) | 4.02" (0.55) | 8.70cm (1.56) | 3.43" (0.61) | 14.30cm (1.68) | 5.63" (0.66) | N/D | N/D |
LifeStyles Condoms (2001) | N/A | N/A | N/A | N/A | 12.63cm (1.29) | 4.97" (0.51) | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D |
Mehraban et al. 2006 | N/D | N/D | N/D | N/D | N/D | N/D | 8.66cm (1.01) | 3.41" (0.40) | N/D | N/D | N/D | N/D | N/D | N/D | 11.58cm (1.42) | 4.56" (0.56) |
Nasar et al. 2011 | N/D | N/D | N/D | N/D | N/D | N/D | 10.48cm (0.69) | 4.13" (0.27) | N/D | N/D | 8.37cm (1.31) | 3.30" (0.52) | N/A | N/A | N/D | N/D |
Pereira 2004 | N/A | N/A | N/D | N/D | N/D | N/D | 9.39cm (1.05) | 3.70" (0.41) | 9.86cm (1.84) | 3.88" (0.72) | N/D | N/D | 15.14cm (2.12) | 5.96" (0.83) | N/D | N/D |
Ponchietti et al. 2001 | N/D | N/D | N/D | N/D | N/D | N/D | 10.00cm (0.75) | 3.94" (0.30) | N/D | N/D | 9.00cm (2.00) | 3.54" (0.79) | N/D | N/D | 12.50cm (2.50) | 4.92" (0.98) |
Rad 2020 | N/D | N/D | N/D | N/D | N/D | N/D | 8.50cm (0.76) | 3.35" (0.30) | N/D | N/D | 7.87cm (1.46) | 3.10" (0.57) | N/D | N/D | 12.22cm (2.44) | 4.81" (0.96) |
Salama 2015[1] Control | 15.00cm (1.80) | 5.91" (0.71) | 13.00cm (1.70) | 5.12" (0.67) | 11.80cm (1.00) | 4.65" (0.39) | 8.98cm (0.90) | 3.54" (0.35) | 10.02cm (1.90) | 3.94" (0.75) | 8.05cm (1.80) | 3.17" (0.71) | N/D | N/D | N/D | N/D |
Salama 2015[2] Control | 15.04cm (1.51) | 5.92" (0.59) | 12.88cm (1.46) | 5.07" (0.57) | 11.92cm (1.06) | 4.69" (0.42) | 9.14cm (0.89) | 3.60" (0.35) | 10.00cm (1.56) | 3.94" (0.61) | 7.81cm (1.31) | 3.07" (0.52) | N/D | N/D | N/D | N/D |
Savoie et al. 2003 | N/D | N/D | N/D | N/D | N/D | N/D | 9.40cm (1.40) | 3.70" (0.55) | N/D | N/D | 9.30cm (2.00) | 3.66" (0.79) | N/D | N/D | 13.50cm (2.60) | 5.31" (1.02) |
Schneider et al. 2001 Group A | 14.48cm (1.99) | 5.70" (0.78) | N/D | N/D | N/A | N/A | N/A | N/A | 8.60cm (1.50) | 3.39" (0.59) | N/D | N/D | N/D | N/D | N/D | N/D |
Shalaby et al. 2014 | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 13.84cm (1.35) | 5.45" (0.53) | N/D | N/D |
Siminoski et al. 1993 | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 9.40cm (1.4) | 3.70" (0.55) |
Soylemez et al. 2011 | N/D | N/D | N/D | N/D | N/D | N/D | 8.89cm (0.86) | 3.50" (0.34) | 8.95cm (1.04) | 3.52" (0.41) | N/D | N/D | 13.98cm (1.58) | 5.50" (0.62) | N/D | N/D |
Spyropoulos et al. 2002 | N/D | N/D | N/D | N/D | N/D | N/D | 8.68cm (1.12) | 3.42" (0.44) | N/D | N/D | N/D | N/D | N/D | N/D | 12.18cm (1.70) | 4.80" (0.67) |
Stewart et al. 2009 | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 15.00cm (1.70) | 5.91" (0.67) | N/D | N/D |
Tomova et al. 2010 19yrs | N/D | N/D | N/D | N/D | N/D | N/D | 9.67cm (0.91) | 3.81" (0.36) | N/D | N/D | 9.46cm (1.12) | 3.72" (0.44) | N/D | N/D | N/D | N/D |
Vasconcelos et al. 2012 No ED | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 16.60cm (1.70) | 6.54" (0.67) | N/D | N/D |
Wessells et al. 1996 | 15.74cm (2.62) | 6.20" (1.03) | 12.89cm (2.91) | 5.07" (1.15) | 12.30cm (1.31) | 4.84" (0.52) | 9.71cm (1.17) | 3.82" (0.46) | N/D | N/D | 8.85cm (2.38) | 3.48" (0.94) | N/D | N/D | 12.45cm (2.71) | 4.90" (1.07) |
Western Average | 14.49cm (1.91) | 5.70" (0.75) | 12.90cm (1.95) | 5.08" (0.77) | 11.89cm (1.47) | 4.68" (0.58) | 9.28cm (1.01) | 3.65" (0.40) | 9.55cm (1.57) | 3.76" (0.62) | 8.71cm (1.64) | 3.43" (0.64) | 14.21cm (1.76) | 5.60" (0.69) | 12.45cm (2.06) | 4.90" (0.81) |
Number of people: | 1519 | 1222 | 1778 | 11544 | 6036 | 7770 | 8905 | 6912 | ||||||||
Highest Maximum: | 21cm | 8.27" | 19cm | 7.48" | 16cm | 6.30" | 14cm | 5.51" | 20cm | 7.87" | 16cm | 6.30" | 27cm | 10.63" | 21cm | 8.27" |
Lowest Minimum: | 7cm | 2.76" | 4cm | 1.57" | 5cm | 1.97" | 2cm | 0.79" | 4cm | 1.57" | 4cm | 1.57" | 5cm | 1.97" | 6cm | 2.36" |
BP Erect Length | NBP Erect Length | Erect Girth | Flaccid Girth | BP Flaccid Length | NBP Flaccid Length | BP Stretched Length | NBP Stretched Length |
Last updated: Aug. 23, 2021