This average is a subset from the Global Average, it only includes studies from Eastern/Southern Asian countries (The avalable studies from this general region come from Korea, China, India, Japan, and Vietnam).
Currently, the average includes a total of 18 studies:
Study | Avg. BP Erect Length (SD) | Avg. NBP Erect Length (SD) | Avg. Erect Girth (SD) | Avg. Flaccid Girth (SD) | Avg. BP Flaccid Length (SD) | Avg. NBP Flaccid Length (SD) | Avg. BP Stretched Length (SD) | Avg. NBP Stretched Length (SD) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaurasia & Singh 1974 | N/D | N/D | N/D | N/D | N/D | N/D | 8.77cm (0.70) | 3.45" (0.28) | N/D | N/D | 7.36cm (0.77) | 2.90" (0.30) | N/D | N/D | N/D | N/D |
Chen et al. 2014 | 12.90cm (1.30) | 5.08" (0.51) | N/D | N/D | 10.50cm (0.90) | 4.13" (0.35) | 8.00cm (0.80) | 3.15" (0.31) | N/D | N/D | 6.50cm (0.70) | 2.56" (0.28) | 12.90cm (1.20) | 5.08" (0.47) | N/D | N/D |
Choi et al. 2011 | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 7.70cm (1.70) | 3.03" (0.67) | N/D | N/D | 11.70cm (1.90) | 4.61" (0.75) | N/D | N/D |
Hwnag et al. 2005 Group 2 | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 8.07cm (1.19) | 3.18" (0.47) | N/D | N/D | 11.71cm (1.81) | 4.61" (0.71) | N/D | N/D |
Motofumi et al. 2012 | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 9.41cm (1.54) | 3.70" (0.61) | N/D | N/D | 12.22cm (1.72) | 4.81" (0.68) |
Nguyen et al. 2021 Group 1 | N/D | N/D | N/D | N/D | N/D | N/D | N/A | N/A | 8.99cm (1.01) | 3.54" (0.40) | N/D | N/D | 14.6cm (1.39) | 5.75" (0.55) | N/D | N/D |
Park et al. 1998 | 14.06cm (1.49) | 5.54" (0.59) | 11.88cm (1.32) | 4.68" (0.52) | 12.11cm (1.10) | 4.77" (0.43) | 9.02cm (1.16) | 3.55" (0.46) | N/D | N/D | 7.76cm (1.19) | 3.06" (0.47) | N/D | N/D | 12.3cm (1.33) | 4.84" (0.52) |
Park et al. 2011 | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 10.76cm (1.92) | 4.24" (0.76) |
Park et al. 2016 | 13.53cm (1.68) | 5.33" (0.66) | N/D | N/D | N/D | N/D | N/D | N/D | 7.39cm (1.52) | 2.91" (0.60) | N/D | N/D | N/D | N/D | N/D | N/D |
Promodu et al. 2007 Groups 1 & 3 | N/D | N/D | 12.93cm (1.63) | 5.09" (0.64) | 11.49cm (1.04) | 4.52" (0.41) | 9.14cm (1.02) | 3.60" (0.40) | N/D | N/D | 8.21cm (1.44) | 3.23" (0.57) | N/D | N/D | 10.88cm (1.42) | 4.28" (0.56) |
Son 1999 | 11.90cm (1.30) | 4.69" (0.51) | 10.80cm (1.30) | 4.25" (0.51) | 11.30cm (1.2) | 4.45" (0.47) | 8.90cm (0.80) | 3.50" (0.31) | N/D | N/D | 6.10cm (1.30) | 2.40" (0.51) | N/D | N/D | 9.60cm (1.20) | 3.78" (0.47) |
Son et al. 2003 | N/D | N/D | N/D | N/D | N/D | N/D | 8.50cm (1.10) | 3.35" (0.43) | N/D | N/D | 6.90cm (0.80) | 2.72" (0.31) | N/D | N/D | 9.80cm (0.80) | 3.86" (0.31) |
Wang & Li 1989 | N/D | N/D | 13.00cm (1.30) | 5.12" (0.51) | N/A | N/A | N/A | N/A | N/D | N/D | 7.10cm (1.50) | 2.80" (0.59) | N/D | N/D | N/D | N/D |
Wu et al. 1990 | N/A | N/A | N/D | N/D | N/D | N/D | N/D | N/D | 7.92cm (1.04) | 3.12" (0.41) | 6.62cm (1.02) | 2.60" (0.40) | 13.90cm (1.13) | 5.47" (0.44) | N/D | N/D |
Wu et al. 1994 | N/D | N/D | N/D | N/D | N/D | N/D | 8.19cm (0.61) | 3.22" (0.24) | 7.36cm (0.95) | 2.90" (0.38) | N/D | N/D | 13.33cm (1.12) | 5.25" (0.44) | N/D | N/D |
Wu & Yang 1993 | 13.51cm (1.08) | 5.32" (0.43) | N/D | N/D | 11.03cm (0.83) | 4.34" (0.33) | 8.48cm (0.76) | 3.34" (0.30) | 8.04cm (1.10) | 3.17" (0.43) | 6.91cm (1.16) | 2.72" (0.46) | 13.81cm (1.15) | 5.46" (0.45) | N/D | N/D |
Yoon et al. 1998 | N/D | N/D | 13.42cm (1.38) | 5.28" (0.54) | 11.17cm (1.05) | 4.40" (0.41) | 8.34cm (1.03) | 3.28" (0.41) | N/D | N/D | 8.26cm (1.07) | 3.25" (0.42) | N/D | N/D | N/D | N/D |
Zhu et al. 1990 | N/D | N/D | N/A | N/A | N/A | N/A | N/A | N/A | N/D | N/D | 6.90cm (1.40) | 2.72" (0.55) | N/D | N/D | N/D | N/D |
Eastern Average | 13.23cm (1.41) | 5.21" (0.55) | 12.34cm (1.37) | 4.86" (0.54) | 11.27cm (1.03) | 4.44" (0.41) | 8.38cm (0.86) | 3.30" (0.34) | 8.15cm (1.16) | 3.21" (0.46) | 7.11cm (1.09) | 2.80" (0.43) | 13.27cm (1.36) | 5.23" (0.54) | 11.15cm (1.45) | 4.39" (0.57) |
Number of people: | 1128 | 856 | 1056 | 7889 | 5924 | 8095 | 10872 | 1359 | ||||||||
Highest Maximum: | 18.5cm | 7.28" | 17.6cm | 6.93" | 15.5cm | 6.10" | 13.5cm | 5.31" | 13.5cm | 5.31" | 13cm | 5.12" | 19.9cm | 7.83" | 17cm | 6.69" |
Lowest Minimum: | 9.1cm | 3.58" | 7.5cm | 2.95" | 8.3cm | 3.27" | 5.9cm | 2.32" | 3cm | 1.18" | 3.5cm | 1.38" | 6.5cm | 2.56" | 6.5cm | 2.56" |
BP Erect Length | NBP Erect Length | Erect Girth | Flaccid Girth | BP Flaccid Length | NBP Flaccid Length | BP Stretched Length | NBP Stretched Length |
Last updated: Mar. 20, 2021